SMS Firewall Evaluation Toolkit.
Evaluation through comparison is tough.
Not all SMS Firewalls have the same capabilities and so evaluating through comparison can seem daunting and difficult to get right.
This is why we have created the SMS Firewall Evaluation Toolkit to help you assess each SMS firewalls capabilities and align them to your organizations goals.
Contents
Vendors A2P SMS Revenue Growth Capability
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendors Proven Monetisation Ability Demonstrated in the PoC to Identify lost revenues from International A2P SMS Traffic | ||
Capability to identification and only process traffic that was in scope for the PoC. | ||
Capability to identified and block monetisable A2P SMS | ||
Vendors understanding of current Revenue Loss based on the PoC Data | ||
Capability to identified unique Sender ID (SID as SIM Boxes) | ||
Capability to categorise blocked traffic by application type | ||
Capability to differentiated normal A2P Traffic from borderline legitimate or suspicious traffic to ensure no incorrect blocking | ||
Capability to process, identify, block A2P SMS Traffic in real-time to ensure A2P Monetisation efficiency | ||
Vendors market knowledge to immediately monetise A2P traffic that is processed using verified pre-configured logical business rules | ||
Vendor Projected Revenue Growth in current financial year | ||
Vendor Projected 3-Year Revenue Growth |
Vendor’s Commercial Offering Requirements
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor offers a zero investment solution – No CAPEX / No OPEX | ||
Vendor offers attractive monthly revenue share | ||
Vendor only shares in the increased revenue generated, based on current baseline revenues | ||
Vendor must provide local 24 x 7 Managed Services at zero cost for duration of contract | ||
Vendor must provide local 24 x 7 Support & Maintenance at zero cost for duration of contract |
Vendor’s Rapid Delivery Capabilities
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor must propose acceptable and achievable project timeline for RFS & Ready For Monetisation | ||
Vendor must have the capability to manage big projects | ||
Vendor must provide a Highly Scalable Solution that has proven references in Networks with greater than 50M Subscribers | ||
Vendor must propose acceptable and achievable timeline to setup the system (H/W &VM) | ||
Vendor must be able to integrate (co-exist) with the current deployed Firewall. | ||
Vendor must have the capability to replace the current firewall either during initial project phase or in the future | ||
Vendor must prove to have comprehensive Logical Business Rules for traffic filtering that will be effective in the Network from Day-1 to ensure immediate recovery of current lost revenue | ||
Vendor must have extensive Library of Global Title and SIM Box information ready from day-1 to ensure immediate recovery of current lost revenue | ||
Vendor must have extensive Library of A2P phrases utilised for traffic categorisation and blocking rules from day-1 to ensure immediate recovery of current lost revenue. | ||
Vendor must have Local Project Team to Deliver the Project on-time (even during Pandemic) | ||
Vendor must show compliance with local Data Privacy Policy and Regulation to ensure no delays in project start |
Vendor’s Managed Services for Optimum Monetisation
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor’s Solution must include Global and an experience Local 24×7 Managed Services Team. | ||
Vendor’s Managed Services Team must Perform continuous self-audit with Real-time Probe/Penetration Testing tools to ensure certain KPI’s are being achieved | ||
Vendor’s Managed Services Team must have the capability to feedback Probe/Penetration Testing results into the system for continuous rules optimisation. |
General SMS Firewall & A2P SMS Basic Functionalities
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor’s System must be capable to handle all incoming SMS traffic (including on-net, OLMNO , SMPP and international) | ||
Vendor’s System must be able to Block/Allow SMS traffic by GT, in Real-Time | ||
Vendor’s System must be able to Block/Allow SMS traffic by SID, in Real-Time | ||
Vendor’s System must be able to Block/Allow SMS Traffic by subscriber’s IMSI/MSISDN in Real-Time | ||
Vendor’s System must be able to Block according to different types of signalling messages in Real-Time | ||
Vendor’s System must be able to Compound Parameters to build complex blocking rules | ||
Vendor’s System must be able to detect large numbers of SMS from a certain source in Real-Time | ||
Vendor’s System must be able to Detect content manipulation in the message | ||
Vendor’s System must be able to Detect Spoofed SMS MO messages in Real-Time | ||
Vendor’s System must be able to Set rules according to frequency criteria | ||
Vendor’s System must be able to perform Detection of sophisticated character injections in Real-Time | ||
Vendor’s System must be able to perform Real-time SCCP / MAP GT Correlation Functionality | ||
Vendor’s System must be able to perform Real-time SID / GT Correlation Functionality | ||
Vendor’s System must be able to perform Real-time Content Fingerprinting, Volumes & Time | ||
Vendor’s System must be able to Detect real-time GT Faking attempts on the network | ||
Vendor’s System must be able to perform Anti-flooding Protection | ||
Vendor’s System must be able to perform Protection from GT Scanning | ||
Vendor’s System must be able to perform Home-routing functionality | ||
Vendor’s System must be able to perform Screening based on packet type (MAP operation Mode) | ||
Vendor’s System must be able to perform Time-based Rule Function | ||
Vendor’s Solution Designed/Developed Must be in accordance to the Industry Standards |
Advance A2P SMS Features & Functionality for Monetisation
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor’s System must be capable to perform Real-time Detection of A2P traffic from all entry points (incoming International SS7 Traffic, Domestic Off-net (OLMNO), SMPP connections and On-net traffic) | ||
Vendor’s System must be able to perform Proactive SIM Box Detection, with the capability to block/filter and control on-net traffic based on message content and other effective techniques. | ||
Vendor’s System must include and harness Worldwide & Local SIM box Databases that must be constantly & accurately updated to ensure optimum control of SIM box’s in the network. | ||
Vendor’s System must be able to perform Real-time A2P Monetisation, not just Message Blocking. The solution should ensure that grey route and SIM Box traffic is channelled to the right monetisable channels, revenue is maximised and unwanted messages are blocked from reaching subscribers without impacting subscriber QoE. | ||
Vendor’s System must be able to perform Real-time Blocking according to SMS content, keywords and patterns. | ||
Vendor’s System must be able to perform Real-time Bulk Blocking according to similar traffic patterns, where the content is slightly manipulated. This content manipulation is a technique used by SIM box operators to go unnoticed | ||
Vendor’s System must have Pattern Recognition Capabilities based on Traffic Type Categorisation (determination of A2P traffic vs. P2P Traffic) | ||
Vendor’s System must be able to perform Real-time Identification and blocking of non-default characters sets | ||
Vendor’s System must allow A2P Charging Optimisation (Strategic Market Price Increases) | ||
Vendor’s Solution must have efficient Invoicing Reconciliation Process |
System Management, Reporting and Analytics
Evaluation Criteria | Capability (Yes/No) | Further Notes |
---|---|---|
Vendor’s System must be able to generate Event-based Data Records (CDRs) | ||
Vendor’s System must be able to generate CDR Files in customised format for all SMS Data Records | ||
Vendor’s System must be able to show / hide sensitive content in generated CDR Files | ||
Vendor’s System must have GUI Based Intelligent Management System | ||
Vendor’s System must be able to perform Real-time Analytics and Statistics Tools for A2P Traffic | ||
Vendor’s Solution must provide Customize Reporting & Intuitive Dashboards for A2P Business Management | ||
Vendor’s Solution must include Rule-Based Statistics |

Want To find out more?
Speak with one of our messaging revenue specialists